item | value |
Condition | New |
Applicable Industries | Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops |
After Warranty Service | Video technical support |
Local Service Location | Chian |
Showroom Location | China |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Motor |
Model Number | LQ ZZJ-0.5, LQ PZJ-0.5 |
Brand Name | luqiang |
Place of Origin | Shandong |
Voltage | 220v/380v/110v/440v |
Power | 3kw |
Dimension(L*W*H) | 980*500*900 |
Weight | 220KG |
Certification | Internal certification |
Warranty | 5 years |
Video technical support | |
Application fields | Snack food factory, Commercial catering, Fruit processing plant, Winery, Bakery, Vegetable processing plant, Beverage Factory |
Machinery Function | Slurry residue separation, Fruit juicing, Distiller's grains treatment |
Raw material | Corn, Fruit, Vegetables |
Output product name | fruit juice |
Key Selling Points | High efficiency |
Application | Fruit Vegetable |
Name | Screw Juicer |
Function | Press Separate Liquid |
Usage | Commercial Usage |
Keywords | Pomegranate Fruit Juicer Extractor |
Contact Person : | YAfeng LIU |
---|